Diaphragm Accumulators
Product Details:
Product Description
Being pro-actively oriented towards a customer centric approach, we are flawlessly engaged as a renowned manufacturer, supplier and importer of superior quality Diaphragm Accumulators. Our offered product is meant for storage of fluid at a specific pressure. Extensively utilized in a wide array of activities like ensuring lightning speed in critical operations, facilitating clamping for prolonged duration and functioning as a load equalizer, our offered Diaphragm Accumulators are available at strikingly low rates to our esteemed customers.
Salient Features:
- High compression ratio
 - Easy installation
 - Compact design
 - Low maintenance required
 - Resistance to abrasion and rust
 
Diaphragm Accumulators
|   
 Designation  |    
 Execution Form  |    
 Volume V0 in liters  |    
 Max pressure in bar  |    
 Max precharge pressure in bar  |    
 Compression ration P max/P0  |    
 Pressure amplitude P max/P mini  |    
 Weight in kg  |    
 A  |    
 B  |    
 SW  |    
 D  |    
 G  |    Oilport  |    Clamp designation  |    Lock-nut designation  |  |
|   F  |    H  |  |||||||||||||||
|   ELM 0.075-250/00/AF  |    AF  |    0.075  |    250  |    130  |    8  |    210  |    0.7  |    111  |    20  |    32  |    64  |    29  |    G 1/2  |    -  |    -  |    -  |  
|   ELM 0.16-250/00/AF  |    AF  |    0.16  |    250  |    130  |    6  |    210  |    1  |    120  |    20  |    32  |    75  |    29  |    G 1/2  |    -  |    -  |    -  |  
|   ELM 0.32-210/00/AF  |    AF  |    0.32  |    210  |    130  |    8  |    140  |    1.4  |    134  |    20  |    32  |    93  |    29  |    G 1/2  |    -  |    E95  |    -  |  
|   ELM 0.50-210/00/AF  |    AF  |    0.50  |    210  |    130  |    8  |    175  |    2  |    152  |    22  |    41  |    106  |    34  |    G 1/2  |    -  |    E106  |    -  |  
|   ELM 0.50-210/00/AF  |    CF  |    0.50  |    210  |    130  |    8  |    175  |    2  |    163  |    33  |    41  |    106  |    -  |    G 1/2  |    M33x1.5  |    E106  |    M33  |  
|   ELM 0.75-160/00/CF*  |    CF  |    0.75  |    160  |    130  |    8  |    120  |    2.6  |    176  |    33  |    41  |    121  |    -  |    G 1/2  |    -  |    E124  |    -  |  
|   ELM 0.75-210/00/AF  |    AF  |    0.75  |    210  |    130  |    8  |    175  |    2.6  |    166  |    22  |    41  |    122  |    34  |    G 1/2  |    -  |    E124  |    -  |  
|   ELM 0.75-210/00/CF  |    CF  |    0.75  |    210  |    130  |    8  |    175  |    2.6  |    177  |    33  |    41  |    122  |    -  |    G 1/2  |    M33x1.5  |    E124  |    M33  |  
|   ELM 0.75-350/00/AF  |    AF  |    0.75  |    350  |    130  |    8  |    150  |    4.4  |    168  |    18  |    41  |    133  |    34  |    G 1/2  |    -  |    E136  |    -  |  
|   ELM 0.75-350/00/CF  |    CF  |    0.75  |    350  |    130  |    8  |    150  |    4.5  |    189  |    18  |    41  |    133  |    -  |    G 1/2  |    M33x1.5  |    E136  |    M33  |  
|   ELM 1-210/00AF  |    AF  |    1  |    210  |    130  |    8  |    170  |    3.5  |    180  |    22  |    41  |    136  |    34  |    G 1/2  |    -  |    E136  |    -  |  
|   ELM 1-210/00CF  |    CF  |    1  |    210  |    130  |    8  |    170  |    3.5  |    191  |    33  |    41  |    136  |    -  |    G 1/2  |    M33x1.5  |    E136  |    M33  |  
|   ELM 1.4-210/90AF  |    AF  |    1.4  |    210  |    130  |    8  |    120  |    4.2  |    191  |    22  |    41  |    148  |    34  |    G 1/2  |    -  |    E147  |    -  |  
|   ELM 1.4-210/90CF  |    CF  |    1.4  |    210  |    130  |    8  |    120  |    4.2  |    202  |    33  |    41  |    148  |    -  |    G 1/2  |    M33x1.5  |    E147  |    M33  |  
|   ELM 1.4-350/90AF  |    AF  |    1.4  |    350  |    130  |    8  |    150  |    7.4  |    199  |    20  |    41  |    160  |    34  |    G 1/2  |    -  |    
  |    -  |  
|   ELM 1.4-350/90CF  |    CF  |    1.4  |    350  |    130  |    8  |    150  |    7.5  |    220  |    20  |    41  |    160  |    -  |    G 1/2  |    M33x1.5  |    
  |    M33  |  
|   ELM 2-100/90AF  |    AF  |    2  |    100  |    130  |    8  |    80  |    3.5  |    240  |    22  |    41  |    144  |    34  |    G 1/2  |    -  |    E147  |    -  |  
|   ELM 2-250/90/AF  |    AF  |    2  |    250  |    130  |    8  |    140  |    7.5  |    251  |    22  |    41  |    155  |    33  |    G 3/4  |    -  |    E155  |    -  |  
|   ELM 2-350/90/AF  |    AF  |    2  |    350  |    130  |    8  |    200  |    11.3  |    219  |    22  |    55  |    180  |    34  |    G 3/4  |    -  |    E180  |    -  |  
|   ELM 2-350/90/CF  |    CF  |    2  |    350  |    130  |    8  |    200  |    11.5  |    240  |    22  |    55  |    180  |    -  |    G3/4  |    M45x1.5  |    E180  |    M45  |  
|   ELM 2.8-250/90/AF  |    AF  |    2.8  |    250  |    130  |    6  |    140  |    10  |    268  |    21  |    41  |    174  |    34  |    G 3/4  |    -  |    E174  |    -  |  
|   ELM 2.8-350/90/AF  |    AF  |    2.8  |    350  |    130  |    6  |    200  |    14.3  |    264  |    21  |    55  |    180  |    34  |    G 3/4  |    -  |    E180  |    -  |  
|   ELM 2.8-350/90/CF  |    CF  |    2.8  |    350  |    130  |    6  |    200  |    14.5  |    285  |    21  |    55  |    180  |    -  |    G 3/4  |    M45x1.5  |    E180  |    M45  |  
|   ELM 3.5-250/90/AF  |    AF  |    3.5  |    250  |    130  |    4  |    140  |    11  |    307  |    21  |    41  |    174  |    33  |    G 3/4  |    -  |    E174  |    -  |  
|   ELM 3.5-350/90/AF  |    AF  |    3.5  |    350  |    130  |    4  |    200  |    16  |    304  |    21  |    55  |    180  |    34  |    G 3/4  |    -  |    E180  |    -  |  
|   ELM 3.5-350/90/CF  |    CF  |    3.5  |    350  |    130  |    4  |    200  |    16.5  |    325  |    21  |    55  |    180  |    -  |    G 3/4  |    M45x1.5  |    E180  |    M45  |  
 
Other Products in 'Accumulators ' category
- Contact Details
 
- Mr. Rahul Gore (Senior Sales Manager)
 - 
		
			Send Inquiry
 
 
 
- Vadodara Unit : 
Anand 10, Ashray, Geri Road Gotri, Vadodara - 390021 
  | 
| 
			 | 
	|
![]()  | 
NEOTECH EQUIPMENTS PVT. LTD. 
								 All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.  | 


