Cast Iron Surface Plates
                            40000 INR
                        
                        
                    Product Details:
- Product Type Cast Products
- Material Iron
- Surface Finishing Polishing
- Color Green
- Click to view more
X
                Price And Quantity
- 40000 INR
- 1 , Unit
Product Specifications
- Polishing
- Iron
- Cast Products
- Green
Trade Information
- Cheque, Cash in Advance (CID), Cash Advance (CA)
- 3-4 Week
- All India
Product Description
Cast Iron Surface Plates 
Cast Iron Surface Plates provide a precision reference for spotting , tool making , inspection of parts , checking accuracy of other surfaces and for many types of guaging and marking out operations :
Salient Features :
- Made generally as per IS-2285-2003
- Made from good quality close grained high duty Cast Iron castings confirming to grade FG-220 of IS-210 , duty stress relieved 
- Top surface offered with hand scrapped finish. 
- Flatness deviation of any local area of 250*250mm of working surface not exceeding -0.003 mm for grade -0 , 0.007 mm for grade -1 , 0.015 mm for grade -2 and 0.030 mm for grade-3 
- Rexine cover provided for top working surface and edges. 
- Small Surface plates up to 630*630mm Steel handles for lifting , larger Surface Plates without handles but provided with cored holes in periphery for lifting mechanically.
- Cast Iron Individual column type floor stand/M.S. Fabricated Stand / Cupboard type Stand with leveling Screws shall be supplied on request at extra cost.
                                                Standard Sizes And Tolerance Of Flatness
| Sizes in mm | Flatness tolerance of various Grades (microns) | Flatness tolerance of various Grades (microns) | Flatness tolerance of various Grades (microns) | Flatness tolerance of various Grades (microns) | 
| (L*B) | Grade-0 | Grade-1 | Grade-2 | Grade-3 | 
| 160*100 | 3.0 | 6.0 | 12.0 | 25.0 | 
| 250*160 | 3.5 | 7.0 | 14.0 | 27.0 | 
| 250*250 | 3.5 | 7.0 | 15.0 | 30.0 | 
| 400*250 | 4.0 | 8.0 | 16.0 | 32.0 | 
| 400*400 | 4.5 | 9.0 | 17.0 | 34.0 | 
| 630*400 | 5.0 | 10.0 | 20.0 | 39.0 | 
| 630*630 | 5.0 | 10.0 | 21.0 | 42.0 | 
| 1000*630 | 6.0 | 12.0 | 24.0 | 49.0 | 
| 1000*1000 | 7.0 | 14.0 | 28.0 | 56.0 | 
| 1600*1000 | 8.0 | 16.0 | 33.0 | 66.0 | 
| 2000*1000 | 10.0 | 19.0 | 38.0 | 76.0 | 
| 2500*1600 | 11.5 | 23.0 | 46.0 | 92.0 | 
 *Other Sizes on request
Non Standard And Large Sizes
* Custom built and Special Quotes on request 
| 500*500 | 600*450 | 600*600 | 
| 750*500 | 750*600 | 800*600 | 
| 900*600 | 1000*500 | 1000*600 | 
| 1000*750 | 1200*800 | 1200*900 | 
| 1200*1200 | 1500*750 | 1500*1000 | 
| 1500*1200 | 1500*1500 | 1800*1200 | 
| 2000*1250 | 2000*1500 | 2000*2000 | 
| 2400*1200 | 2500*1000 | 2500*1500 | 
| 2500*1600 | 2500*2000 | 3000*1000 | 
| 3000*1250 | 3000*1500 | 3000*1000 | 
| 3000*2500 | 3000*3000 | 4000*1000 | 
| 4000*1500 | 4000*2000 | 4000*2500 | 
| 4000*3000 | 5000*1000 | 5000*2000 | 
| 6000*1000 | 6000*1500 |  6000*2000  | 
Other Products in 'Inspection & Metrology Equipments' category
- Contact Details
- Mr. Rahul Gore (Senior Sales Manager)
- 
 Send Inquiry Send Inquiry
- Vadodara Unit : 
 Anand 10, Ashray, Geri Road Gotri, Vadodara - 390021
| 
 | 
|  | |
|  | NEOTECH EQUIPMENTS PVT. LTD. 
								 All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. | 
 

